Cash & Bonds Exchange-traded Treasury Indexed Bonds ???

Discussion in 'Other Asset Classes' started by Cionn, 3rd Dec, 2017.

Join Australia's most dynamic and respected property investment community
  1. Cionn

    Cionn New Member

    Joined:
    3rd Dec, 2017
    Posts:
    3
    Location:
    Sydney
    Hi.
    Trying to find out what online brokers sell eTiBs or eTBs to individual investors? I've read most of the literature on ASX & AustralianGovernmentBonds websites, but unable to find easy direct access.

    Would really appreciate if you would share some links or advice on where to buy or setup an account.

    Thank you.
    C
     
  2. twisted strategies

    twisted strategies Well-Known Member

    Joined:
    1st Jul, 2015
    Posts:
    1,461
    Location:
    QLD
    Blackrock offer IAF is something close to what you are after ( but NOT exactly ) ILB , IGB


    Product List

    Vanguard offer VGB ,VCF ( is not that close to what you are after ) VIF ( for an international focus ) and several others

    Investment Products

    Russell's RGB

    Russell Investments Australian Government Bond ETF | Exchange Traded Funds | Russell Investments

    State Street have GOVT

    GOVT: SPDR S&P/ASX Australian Government Bond Fund, ETF | SSGA SPDR Australia

    and i have probably missed some

    although i hold several ETF styles and nave in the past held corporate ( and bank ) bonds and hybrids
    i do NOT hold this style of ETF , i like to put the microscope over each interest-bearing security ( if it takes a week to decide on each security .. it takes a week ) and packaged up just doesn't appeal ( to me )

    ( DYOR )
     
  3. Cionn

    Cionn New Member

    Joined:
    3rd Dec, 2017
    Posts:
    3
    Location:
    Sydney
    Thanks Twisted Strategies.

    Check out this link. How can I buy these?

    C
     
  4. twisted strategies

    twisted strategies Well-Known Member

    Joined:
    1st Jul, 2015
    Posts:
    1,461
    Location:
    QLD
    via your your normal share trading platform it seems ( like Commsec or whoever )

    however they don't see to trade much or often



    looks like you put an order in and hope there is a seller ( or buyer )


    good luck
     
  5. twisted strategies

    twisted strategies Well-Known Member

    Joined:
    1st Jul, 2015
    Posts:
    1,461
    Location:
    QLD
    ( recent ) trading history for GSIQ30

    Date[​IMG]
    Change Open High Low Close Volume

    01/12/2017 0.0% $0.00 $0.00 $0.00 $141.73 0

    30/11/2017 0.0% $0.00 $0.00 $0.00 $141.73 0

    29/11/2017 0.0% $0.00 $0.00 $0.00 $141.73 0

    28/11/2017 0.0% $0.00 $0.00 $0.00 $141.73 0

    27/11/2017 0.0% $0.00 $0.00 $0.00 $141.73 0

    24/11/2017 0.0% $0.00 $0.00 $0.00 $141.73 0

    23/11/2017 0.0% $0.00 $0.00 $0.00 $141.73 0

    22/11/2017 0.6% $141.73 $141.73 $141.73 $141.73 26

    21/11/2017 0.0% $0.00 $0.00 $0.00 $140.95 0

    20/11/2017 0.0% $0.00 $0.00 $0.00 $140.95 0

    17/11/2017 0.0% $0.00 $0.00 $0.00 $140.95 0

    16/11/2017 0.3% $140.95 $140.95 $140.95 $140.95 1

    15/11/2017 -0.9% $140.53 $140.53 $140.53 $140.53 20

    14/11/2017 0.0% $0.00 $0.00 $0.00 $141.78 0

    13/11/2017 0.0% $0.00 $0.00 $0.00 $141.78 0

    10/11/2017 0.0% $0.00 $0.00 $0.00 $141.78 0

    09/11/2017 0.0% $0.00 $0.00 $0.00 $141.78 0

    08/11/2017 1.8% $141.78 $141.78 $141.78 $141.78 23

    07/11/2017 0.0% $0.00 $0.00 $0.00 $139.28 0

    06/11/2017 0.0% $0.00 $0.00 $0.00 $139.28 0

    03/11/2017 0.0% $0.00 $0.00 $0.00 $139.28 0

    02/11/2017 0.0% $0.00 $0.00 $0.00 $139.28 0

    01/11/2017 0.5% $139.28 $139.28 $139.28 $139.28 45

    31/10/2017 0.0% $0.00 $0.00 $0.00 $138.53 0

    30/10/2017 0.0% $0.00 $0.00 $0.00 $138.53 0

    27/10/2017 0.0% $0.00 $0.00 $0.00 $138.53 0

    26/10/2017 0.0% $0.00 $0.00 $0.00 $138.53 0

    25/10/2017 0.4% $138.53 $138.53 $138.53 $138.53 500

    24/10/2017 0.0% $0.00 $0.00 $0.00 $137.97 0

    23/10/2017 -1.1% $137.97 $137.97 $137.97 $137.97 10

    20/10/2017 0.0% $0.00 $0.00 $0.00 $139.48 0

    19/10/2017 0.0% $0.00 $0.00 $0.00 $139.48 0

    18/10/2017 1.2% $139.48 $139.48 $139.48 $139.48 49

    17/10/2017 0.0% $0.00 $0.00 $0.00 $137.79 0

    16/10/2017 0.0% $0.00 $0.00 $0.00 $137.79 0

    13/10/2017 0.0% $0.00 $0.00 $0.00 $137.79 0

    12/10/2017 0.0% $0.00 $0.00 $0.00 $137.79 0

    11/10/2017 0.1% $137.79 $137.79 $137.79 $137.79 18

    10/10/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    09/10/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    06/10/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    05/10/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    04/10/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    03/10/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    02/10/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    29/09/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    28/09/2017 0.0% $0.00 $0.00 $0.00 $137.70 0

    27/09/2017 0.3% $137.70 $137.70 $137.70 $137.70 39

    26/09/2017 0.0% $0.00 $0.00 $0.00 $137.32 0

    25/09/2017 0.0% $0.00 $0.00 $0.00 $137.32 0
     
  6. Cionn

    Cionn New Member

    Joined:
    3rd Dec, 2017
    Posts:
    3
    Location:
    Sydney
    Where is the historical data from? I have tried most of the online brokers & they are not listed.
     
    2 people like this.
  7. twisted strategies

    twisted strategies Well-Known Member

    Joined:
    1st Jul, 2015
    Posts:
    1,461
    Location:
    QLD
    that data came from Commsec

    enter the code ( say GSIQ30 ) and go to 'trade history ' near the right of the options bar


    for Bell Direct ( i have two trading accounts ) they call it 'security history ' ( or 'historical data ' ) accessed from 'todays trades'

    but you are correct it is not the easiest data to find

    cheers and good luck